- SAE,CAT13,R65,R10,NAFA,J1 119 and KKK certified
- Multi-functional with warning light and worklight
- Worklight offers homogeneous illumination right around the nearby rescue area
- Available in single, split, dual and triple colors
- Rugged weather-resistant enclosure
- Synchronize with other Stark O series
- Aluminum die-casting base provides excellent heat dissipation
- IP69
- 5 year warranty
STARK O Series-Full-size Multifunctional LED Light Head






Get A Quote
DIMENSIONS




SPECIFICATION
Technical Specifications
Voltage:10-33VDC
LENS:TIR
LED: Single Color、Dual、Trio Color
Mount: Surface Mount
Operating Temperature:-30 to 70 ℃
| ITEM | MODEL | SPECIFICATIONS |
| 023401B | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|upper cover blue|outer cover silver|12 blue LEDs|96 flash methods|screw installation|5-core wire|IP67\IP69K |
| 023401R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|upper cover red|outer cover silver|12 red LEDs|96 flash methods|screw installation|5-core wire|IP67\IP69K |
| 023401A | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Upper cover amber|Outer cover silver|12 LED amber|96 flash methods|Screw installation|5-core wire|IP67\IP69K |
| 023404W | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver outer cover|12 white LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023404R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver outer cover|12 red LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023402TRW | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver cover|LED red 12 pcs white|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 023402TBR | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver cover|LED red 12 pcs blue|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 023403TRW | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver cover|LED red 12 pcs white|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023403TBR | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|Silver cover|LED blue 12 pcs red|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023406B | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Upper cover blue|Outer cover silver|12 blue LEDs|96 flash methods, initial flash method Quint(ALL)|Screw installation|5-core wire| IP67\IP69K |
| 023406R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|upper cover red|outer cover silver|12 red LEDs|96 flash methods, initial flash method Quint(ALL)|screw installation|5-core wire|IP67\ IP69K |
| 023407R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Red upper cover|Porcelain white outer cover|12 red LEDs|96 flash methods, initial flash method Quint(ALL)|Screw installation|5-core wire|IP67 \IP69K |
| 023407B | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|upper cover blue|outer cover porcelain white|12 blue LEDs|96 flash methods, initial flash method Quint(ALL)|screw installation|5-core wire |IP67\IP69K |
| 023414A | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|Upper cover amber|Outer cover silver|LED amber 6 pieces|19 flash methods|Screw installation|4-core wire|IP67\IP69K |
| 023414R | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|upper cover red|outer cover silver|6 red LEDs|19 flash methods|screw installation|4-core wire|IP67\IP69K |
| 023414B | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|upper cover blue|outer cover silver|6 blue LEDs|19 flash methods|screw installation|4-core wire|IP67\IP69K |
| 023415A | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|Transparent upper cover|Silver outer cover|6 amber LEDs|19 flash methods|Screw installation|4-core wire|IP67\IP69K |
| 023415B | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|Transparent upper cover|Silver outer cover|6 blue LEDs|19 flashing methods|Screw installation|4-core wire|IP67\IP69K |
| 023415R | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|Transparent upper cover|Silver outer cover|6 red LEDs|19 flashing methods|Screw installation|4-core wire|IP67\IP69K |
| 023416RBW | STARK O 4″*3″ | DC10-33V|MAX 10W|125×74*23MM|Transparent lens|Transparent upper cover|Silver cover|LED blue 6 pcs red 6 pcs white|12 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023423R | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|Silver outer cover|18 red LEDs|96 flash methods|Screw installation|5-core wire|IP67\IP69K |
| 023423W | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|Silver outer cover|18 white LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023418TRB | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|Outer cover silver|LED blue 18 pcs white 18 pcs|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 023418TRW | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|Silver outer cover|LED red 18 pcs white 18 pcs|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 023419TRB | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|Silver outer cover|LED red 18 pcs white 18 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023420R | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|upper cover red|outer cover silver|30 red LEDs|96 flash methods|screw installation|5-core wire|IP67\IP69K |
| 023420B | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|upper cover blue|outer cover silver|30 blue LEDs|96 flash methods|screw installation|5-core wire|IP67\IP69K |
| 023420A | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Upper cover amber|Outer cover silver|30 LED amber|96 flash methods|Screw installation|5-core wire|IP67\IP69K |
| 023424R | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver outer cover|30 red LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023424B | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver outer cover|30 blue LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023424W | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver outer cover|30 white LEDs|96 flashing methods|Screw installation|5-core wire|IP67\IP69K |
| 023421TRW | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver cover|LED red 30 pcs white 30 pcs|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 023422TBW | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver outer cover|LED blue 30 pcs white 30 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023422TRW | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver cover|LED red 30 pcs white 30 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 023422TRB | STARK O 9″*7″ | DC10-33V|MAX 45W|259*201*23MM|Transparent lens|Transparent upper cover|Silver outer cover|LED blue 30 pcs red 30 pcs|96 flashing methods|Screw installation|10 core wire|IP67\IP69K |
| 140201A | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Reflector cup|Transparent upper cover|Outer cover silver|LED amber 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 140201B | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Reflector cup|Transparent upper cover|Outer cover silver|LED blue 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 140201R | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Reflector cup|Transparent upper cover|Silver outer cover|LED red 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire|IP67\IP69K |
| 140202TRB | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Reflector cup|Transparent upper cover|Outer cover silver|LED blue 6 pcs red 6 pcs white 12 pcs|96 flashing methods|Screw installation|7-core wire| IP67\IP69K |
| 140202TRW | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Transparent upper cover|Silver cover|LED red 12 pcs white 26 pcs|96 flashing methods|Screw installation|7-core wire|IP67\IP69K |
| 140202TBW | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Reflector cup|Transparent upper cover|Outer cover silver|LED blue 6 pcs white 18 pcs|96 flashing methods|Screw installation|7-core wire|IP67\IP69K |
| 140203RBW | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MMMM|Transparent lens|Reflector cup|Transparent upper cover|Outer cover silver|LED blue 6 pcs red 1 pc white 13 pcs|96 flashing methods|Screw installation|8-core wire| IP67\IP69K |
| 140208B | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Chrome lens holder|Reflector cup|Transparent upper cover|Silver outer cover|LED blue 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire |IP67\IP69K |
| 140208R | STARK O 6″*4″ WL | DC10-33V|MAX 28W|197*120*22MM|Transparent lens|Chrome lens holder|Reflector cup|Transparent upper cover|Silver outer cover|LED red 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire| IP67\IP69K |
| 140209B | STARK O 6″*4″ WL | DC10-33V|MAX 30W|197*120*22MM|Transparent lens|Chrome lens holder|Reflector cup|Transparent upper cover|Porcelain white outer cover|LED blue 6 pcs white 12 pcs|96 flash methods|Screw installation|6 cores Wire|IP67\IP69K |
| 140209R | STARK O 6″*4″ WL | DC10-33V|MAX 28W|197*120*22MM|Transparent lens|Chrome lens holder|Reflector cup|Transparent upper cover|Porcelain white outer cover|LED red 6 pcs white 12 pcs|96 flashing methods|Screw installation|6-core wire |IP67\IP69K |
| 023426A | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Top cover amber|Base 50% black|12 LED amber|19 flash methods|Screw installation|7-core wire|IP67\IP69K |
| 023426B | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|upper cover blue|base 50% black|12 blue LEDs|19 flash methods|screw installation|7-core wire|IP67\IP69K |
| 023426R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Top cover red|Base 50% black|12 red LEDs|19 flash methods|Screw installation|7-core wire|IP67\IP69K |
| 023426W | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|50% black base|12 white LEDs|19 flashing methods|Screw installation|7-core wire|IP67\IP69K |
| 023427W | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Transparent upper cover|50% black base|LED white 18 pcs white|19 flashing methods|Screw installation|7-core wire|IP67\IP69K |
| 023427R | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|upper cover red|base 50% black|18 red LEDs|19 flash methods|screw installation|7-core wire|IP67\IP69K |
| 023427B | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|upper cover blue|base 50% black|18 blue LEDs|19 flash methods|screw installation|7-core wire|IP67\IP69K |
| 023427A | STARK O 6″*4″ | DC10-33V|MAX 27W|197*120*22MM|Transparent lens|Top cover amber|Base 50% black|18 LED amber|19 flash methods|Screw installation|7-core wire|IP67\IP69K |
| 023428B | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|50% black base|12 blue LEDs|19 flashing methods|Screw installation|7-core wire|IP67\IP69K |
| 023428R | STARK O 7″*3″ | DC10-33V|MAX 20W|204*90*22MM|Transparent lens|Transparent upper cover|50% black base|12 red LEDs|19 flashing methods|Screw installation|7-core wire|IP67\IP69K |













